Valmiera 2022 FINSO parasport - Round 9

Standings

Place Name                   Feder Rtg  Club Score Buch. M-Buch.  Berg. Progr.

  1   Rogulins, Aleksejs     LAT        K    25    143.0   110.0 399.00  122.0
  2   Trees, Guido           EST   858  K    20    138.0   109.0 272.00   97.0
  3   Lukasevics, Vjaceslavs LAT   279  K    19    148.0   116.0 275.00  108.0
  4   Gutmans, Armands       LAT   170  K    19    135.0   107.0 260.00   86.0
  5   Vilde, Inese           LAT   31   D    18    142.0   105.0 263.00   85.0
  6   Locmelis, Maris        LAT        K    17    122.0    96.0 203.00   73.0
  7   Trifonovs, Nikolajs    LAT   1422 K    16    157.0   119.0 253.00   96.0
  8   Laganovskis, Valdis    LAT   271  RK   16    149.0   112.0 247.00   79.0
  9   Kelle, Dainis          LAT        K    16    122.0    95.0 178.00   75.0
 10   Voitkevics, Valerijs   LAT   9    K    15    122.0    97.0 196.00   74.0
 11   Ahentale, Rita         LAT   92   D    14    149.0   111.0 220.00   76.0
 12   Raciks, Vadims         LAT   469  RK   14    122.0   100.0 154.00   74.0
 13   Cebatorjovs, Andrejs   LAT        K    14    121.0    93.0 161.00   71.0
 14   Ozols, Artis           LAT        K    14    114.5    85.5  98.00   56.0
 15   Saartok, Jaan          EST   343  RK   13    147.0   114.0 170.00   91.0
 16   Kore, Riho             EST   108  RK   13    143.0   105.0 179.00   69.0
 17   Bivainitis, Vjaceslavs LAT   138  RK   13    127.0   101.0 159.00   61.0
 18   Pjatlinskis, Arturs    LAT   46   K    13    120.0    93.0 143.00   66.0
 19   Putnins, Dainis        LAT   6    RK   13    109.5    87.5  86.00   67.0
 20   Jakubovskis, Guntis    LAT   257  K    13    104.5    85.5  88.00   59.0
 21   Strods, Valdis         LAT   289  RK   12    124.0    96.0 137.00   62.0
 22   Skapars, Arturs        LAT        K    12    117.5    93.5 108.00   59.0
 23   Kuzminovs, Mihails     LAT        K    12    105.5    83.5  70.00   50.0
 24   Lakomko, Sergejs       LAT        K    8     123.5    96.5  49.00   48.0
 25   Aleksejeva, Marina     LAT        D    8      94.5    77.0  26.00   38.0
 26   Fruzanska, Alla        LAT        D    7     117.5    94.5  29.00   29.0
 27   Bivainite, Marina      LAT   14   RD   4     114.5    87.5   7.00   19.0

Cross Table

No Name                   Feder Rtg  Club Total  1      2      3      4      5      6      7      8      9    

1  Rogulins, Aleksejs     LAT        K    25.0  11:2.0 14:3.0  2:3.0  8:3.0  3:3.0  7:2.0 15:3.0 16:3.0  5:3.0
2  Trees, Guido           EST   858  K    20.0  27:3.0  4:2.0  1:0.0 13:3.0 21:3.0 15:2.0  3:2.0  7:2.0  9:3.0
3  Lukasevics, Vjaceslavs LAT   279  K    19.0  26:3.0  6:3.0  7:3.0 15:3.0  1:0.0  4:3.0  2:1.0  5:0.0 17:3.0
4  Gutmans, Armands       LAT   170  K    19.0  24:3.0  2:1.0  8:0.0 16:3.0  9:3.0  3:0.0 18:3.0 11:3.0  7:3.0
5  Vilde, Inese           LAT   31   D    18.0   7:0.0 23:2.0 17:3.0 11:1.0 19:3.0 12:3.0  8:3.0  3:3.0  1:0.0
6  Locmelis, Maris        LAT        K    17.0  17:3.0  3:0.0 10:0.0 26:3.0 18:2.0  8:0.0 21:3.0 12:3.0 15:3.0
7  Trifonovs, Nikolajs    LAT   1422 K    16.0   5:3.0 10:3.0  3:0.0 18:3.0 12:3.0  1:1.0 11:2.0  2:1.0  4:0.0
8  Laganovskis, Valdis    LAT   271  RK   16.0   9:2.0 22:2.0  4:3.0  1:0.0 11:1.0  6:3.0  5:0.0 10:2.0 16:3.0
9  Kelle, Dainis          LAT        K    16.0   8:1.0 16:0.0 26:3.0 23:3.0  4:0.0 24:3.0 13:3.0 15:3.0  2:0.0
10 Voitkevics, Valerijs   LAT   9    K    15.0  12:3.0  7:0.0  6:3.0 21:2.0 15:0.0 17:0.0 20:3.0  8:1.0 24:3.0
11 Ahentale, Rita         LAT   92   D    14.0   1:1.0 18:1.0 14:3.0  5:2.0  8:2.0 13:3.0  7:1.0  4:0.0 12:1.0
12 Raciks, Vadims         LAT   469  RK   14.0  10:0.0 27:3.0 16:3.0 19:3.0  7:0.0  5:0.0 22:3.0  6:0.0 11:2.0
13 Cebatorjovs, Andrejs   LAT        K    14.0  21:3.0 15:0.0 20:3.0  2:0.0 22:3.0 11:0.0  9:0.0 24:3.0 19:2.0
14 Ozols, Artis           LAT        K    14.0  16:2.0  1:0.0 11:0.0 17:1.0 27:3.0 22:0.0  0:3.0 26:3.0 18:2.0
15 Saartok, Jaan          EST   343  RK   13.0  25:3.0 13:3.0 19:3.0  3:0.0 10:3.0  2:1.0  1:0.0  9:0.0  6:0.0
16 Kore, Riho             EST   108  RK   13.0  14:1.0  9:3.0 12:0.0  4:0.0 20:3.0 19:3.0 17:3.0  1:0.0  8:0.0
17 Bivainitis, Vjaceslavs LAT   138  RK   13.0   6:0.0 26:2.0  5:0.0 14:2.0 23:3.0 10:3.0 16:0.0 22:3.0  3:0.0
18 Pjatlinskis, Arturs    LAT   46   K    13.0  22:1.0 11:2.0 24:3.0  7:0.0  6:1.0 21:2.0  4:0.0 25:3.0 14:1.0
19 Putnins, Dainis        LAT   6    RK   13.0   0:3.0 20:3.0 15:0.0 12:0.0  5:0.0 16:0.0 26:3.0 27:3.0 13:1.0
20 Jakubovskis, Guntis    LAT   257  K    13.0  23:3.0 19:0.0 13:0.0 24:2.0 16:0.0 27:3.0 10:0.0  0:3.0 21:2.0
21 Strods, Valdis         LAT   289  RK   12.0  13:0.0 25:3.0 22:3.0 10:1.0  2:0.0 18:1.0  6:0.0 23:3.0 20:1.0
22 Skapars, Arturs        LAT        K    12.0  18:2.0  8:1.0 21:0.0 25:3.0 13:0.0 14:3.0 12:0.0 17:0.0  0:3.0
23 Kuzminovs, Mihails     LAT        K    12.0  20:0.0  5:1.0 27:3.0  9:0.0 17:0.0  0:3.0 24:2.0 21:0.0 25:3.0
24 Lakomko, Sergejs       LAT        K    8.0    4:0.0  0:3.0 18:0.0 20:1.0 25:3.0  9:0.0 23:1.0 13:0.0 10:0.0
25 Aleksejeva, Marina     LAT        D    8.0   15:0.0 21:0.0  0:3.0 22:0.0 24:0.0 26:2.0 27:3.0 18:0.0 23:0.0
26 Fruzanska, Alla        LAT        D    7.0    3:0.0 17:1.0  9:0.0  6:0.0  0:3.0 25:1.0 19:0.0 14:0.0 27:2.0
27 Bivainite, Marina      LAT   14   RD   4.0    2:0.0 12:0.0 23:0.0  0:3.0 14:0.0 20:0.0 25:0.0 19:0.0 26:1.0
by Swiss Perfect (TM)  www.swissperfect.com