Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Balode-Locmels | 5.5 | 0 | Jaunbruna-Jaunbruns | 3.5 | 0 | 0-1 | ||
2 | Sirma-Reinbergs | 4.5 | 0 | Osokina-Helm-Rosin | 4.0 | 0 | 1-0 | ||
3 | Vaho -Vaho | 1.0 | 0 | Seeder-Trees | 4.0 | 0 | 0-1 | ||
4 | Malmberg-Poltrago | 3.0 | 0 | Zvingule-Janovskis | 2.0 | 0 | 1-0 | ||
5 | Kuzmina-Zuns | 3.0 | 0 | Kunc-Kunc | 1.5 | 0 | 1-0 | ||
6 | Vilde-Kostovskyi | 1.0 | 0 | Skulme-Liepins | 3.0 | 0 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-08-2022 at 22:19