Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | BH-HiLo | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balode-Locmels | 5.5 | M | 0 | 0 | 0 | 20.5 | 18.25 | 8.0 | 19.0 | 1 | 1 | ½ | 1 | 1 | 1 | |
2 | Sirma-Reinbergs | 4.5 | M | 0 | 0 | 0 | 19.5 | 13.25 | 8.0 | 16.5 | 1 | 1 | ½ | ½ | ½ | 1 | |
3 | Seeder-Trees | 4.0 | M | 0 | 0 | 0 | 19.0 | 9.5 | 6.0 | 15.0 | 1 | ½ | 1 | ½ | 0 | 1 | |
4 | Osokina-Helm-Rosin | 4.0 | M | 0 | 0 | 0 | 17.5 | 8.5 | 4.5 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 | |
5 | Jaunbruna-Jaunbruns | 3.5 | M | 0 | 0 | 0 | 18.0 | 10.0 | 4.5 | 12.0 | ½ | ½ | 1 | ½ | 0 | 1 | |
6 | Skulme-Liepins | 3.0 | M | 0 | 0 | 0 | 20.5 | 6.5 | 6.0 | 11.0 | 0 | 1 | 1 | 0 | 1 | 0 | |
7 | Kuzmina-Zuns | 3.0 | M | 0 | 0 | 0 | 19.0 | 7.0 | 5.5 | 12.0 | ½ | 1 | 0 | 1 | ½ | 0 | |
8 | Malmberg-Poltrago | 3.0 | M | 0 | 0 | 0 | 17.0 | 4.5 | 3.0 | 10.0 | 0 | ½ | 1 | ½ | 1 | 0 | |
9 | Zvingule-Janovskis | 2.0 | M | 0 | 0 | 0 | 15.0 | 2.5 | 1.5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | |
10 | Kunc-Kunc | 1.5 | M | 0 | 0 | 0 | 15.0 | 2.5 | 2.0 | 5.5 | 0 | ½ | 0 | 1 | 0 | 0 | |
11 | Vaho -Vaho | 1.0 | M | 0 | 0 | 0 | 18.0 | 1.5 | 4.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Vilde-Kostovskyi | 1.0 | M | 0 | 0 | 0 | 17.0 | 2.0 | 2.5 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-08-2022 at 22:19