Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | BH-HiLo | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sirma-Reinbergs | 2.5 | M | 0 | 0 | 0 | 5.0 | 3.75 | 3.0 | 5.5 | 1 | 1 | ½ | |
2 | Balode-Locmels | 2.5 | M | 0 | 0 | 0 | 4.5 | 3.25 | 3.0 | 5.5 | 1 | 1 | ½ | |
3 | Seeder-Trees | 2.5 | M | 0 | 0 | 0 | 3.5 | 2.5 | 2.0 | 5.0 | 1 | ½ | 1 | |
4 | Jaunbruna-Jaunbruns | 2.0 | M | 0 | 0 | 0 | 5.0 | 3.0 | 2.0 | 3.5 | ½ | ½ | 1 | |
5 | Skulme-Liepins | 2.0 | M | 0 | 0 | 0 | 3.0 | 2.0 | 1.0 | 3.0 | 0 | 1 | 1 | |
6 | Kuzmina-Zuns | 1.5 | M | 0 | 0 | 0 | 4.5 | 1.0 | 1.5 | 3.5 | ½ | 1 | 0 | |
7 | Malmberg-Poltrago | 1.5 | M | 0 | 0 | 0 | 3.0 | 0.25 | 0.0 | 2.0 | 0 | ½ | 1 | |
8 | Osokina-Helm-Rosin | 1.0 | M | 0 | 0 | 0 | 6.5 | 2.0 | 2.0 | 3.0 | 1 | 0 | 0 | |
9 | Vaho -Vaho | 1.0 | M | 0 | 0 | 0 | 5.0 | 0.5 | 2.0 | 3.0 | 1 | 0 | 0 | |
10 | Zvingule-Janovskis | 1.0 | M | 0 | 0 | 0 | 5.0 | 0.5 | 0.5 | 1.0 | 0 | 0 | 1 | |
11 | Kunc-Kunc | 0.5 | M | 0 | 0 | 0 | 3.5 | 0.75 | 0.0 | 1.0 | 0 | ½ | 0 | |
12 | Vilde-Kostovskyi | 0.0 | M | 0 | 0 | 0 | 5.5 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-08-2022 at 22:19