Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Balode-Locmels | 2.0 | 0 | Sirma-Reinbergs | 2.0 | 0 | ½-½ | ||
2 | Seeder-Trees | 1.5 | 0 | Kuzmina-Zuns | 1.5 | 0 | 1-0 | ||
3 | Osokina-Helm-Rosin | 1.0 | 0 | Jaunbruna-Jaunbruns | 1.0 | 0 | 0-1 | ||
4 | Vaho -Vaho | 1.0 | 0 | Skulme-Liepins | 1.0 | 0 | 0-1 | ||
5 | Malmberg-Poltrago | 0.5 | 0 | Vilde-Kostovskyi | 0.0 | 0 | 1-0 | ||
6 | Zvingule-Janovskis | 0.0 | 0 | Kunc-Kunc | 0.5 | 0 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-08-2022 at 22:19