Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We BH SB BH-HiLo PS 1
1 Seeder-Trees 1.0 M 0 0 0 0.0 0.0 0.0 1.0 1
2 Vaho -Vaho 1.0 M 0 0 0 0.0 0.0 0.0 1.0 1
3 Osokina-Helm-Rosin 1.0 M 0 0 0 0.0 0.0 0.0 1.0 1
4 Balode-Locmels 1.0 M 0 0 0 0.0 0.0 0.0 1.0 1
5 Sirma-Reinbergs 1.0 M 0 0 0 0.0 0.0 0.0 1.0 1
6 Kuzmina-Zuns 0.5 M 0 0 0 0.5 0.25 0.0 0.5 ½
7 Jaunbruna-Jaunbruns 0.5 M 0 0 0 0.5 0.25 0.0 0.5 ½
8 Malmberg-Poltrago 0.0 M 0 0 0 1.0 0.0 0.0 0.0 0
9 Zvingule-Janovskis 0.0 M 0 0 0 1.0 0.0 0.0 0.0 0
10 Skulme-Liepins 0.0 M 0 0 0 1.0 0.0 0.0 0.0 0
11 Kunc-Kunc 0.0 M 0 0 0 1.0 0.0 0.0 0.0 0
12 Vilde-Kostovskyi 0.0 M 0 0 0 1.0 0.0 0.0 0.0 0

Generated by Swiss Master for Windows 5.7 build 8 on 03-08-2022 at 22:19