Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raimonds Putans | 8.5 | LAT | M | 857 | 927 | +1.34 | 75.5 | 56.5 | 36.0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 0 |
2 | Arturs Laugalis | 8.0 | LAT | M | 1215 | 1041 | -1.62 | 70.5 | 50.75 | 33.0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 |
3 | Imants Locmels | 8.0 | LAT | M | 1598 | 1408 | -1.72 | 70.0 | 50.0 | 30.0 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 |
4 | Antons Armuska | 8.0 | LAT | M | 1185 | 1024 | -1.47 | 69.0 | 48.75 | 31.5 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
5 | Marek Lepist | 7.5 | EST | M | 592 | 815 | +3.28 | 67.5 | 44.25 | 32.5 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
6 | Aleksandrs Subacs | 7.0 | LAT | M | 922 | 819 | -0.87 | 73.5 | 44.5 | 30.5 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
7 | Oskar Raidlepp | 7.0 | EST | M | 510 | 773 | +3.02 | 73.5 | 43.25 | 33.0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 0 |
8 | Arvids Reinbergs | 7.0 | LAT | M | 777 | 782 | +0.32 | 70.0 | 41.5 | 32.5 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
9 | Arnis Jaunbruns | 6.5 | LAT | M | 846 | 750 | -0.95 | 74.5 | 41.25 | 31.5 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | ½ |
10 | Peteris Svars | 6.5 | LAT | M | 101 | 483 | +4.70 | 71.5 | 40.5 | 28.5 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ |
11 | Marek Poltrago | 6.5 | EST | M | 143 | 484 | +4.14 | 69.5 | 37.75 | 28.5 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 |
12 | Tonu Kask | 6.5 | EST | M | 394 | 681 | +3.13 | 68.5 | 35.75 | 29.5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ½ |
13 | Guntars Liepins | 6.5 | LAT | M | 1587 | 1289 | -3.18 | 67.0 | 37.75 | 28.5 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
14 | Kaupo Helm-Rosin | 6.5 | EST | M | 549 | 591 | +0.68 | 65.0 | 35.25 | 27.0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 |
15 | Hillar Elva | 6.5 | EST | M | 1062 | 868 | -2.11 | 62.0 | 33.0 | 25.5 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 |
16 | Jevgeniy Pyshnij | 6.5 | EST | M | 362 | 381 | +0.13 | 60.0 | 31.5 | 21.5 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
17 | Alfreds Probaks | 6.0 | LAT | M | 777 | 659 | -1.31 | 70.0 | 35.0 | 28.5 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 |
18 | Aleksandrs Akentjevs | 6.0 | LAT | M | 226 | 502 | +3.17 | 66.0 | 34.25 | 27.0 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 |
19 | Arnis Simens | 6.0 | LAT | M | 80 | 409 | +4.09 | 62.5 | 30.75 | 25.5 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 1 |
20 | Kaspars Paegle | 6.0 | GER | M | 130 | 211 | +0.74 | 55.0 | 25.5 | 15.5 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 |
21 | Aivars Rudzitis | 6.0 | LAT | M | 57 | 308 | +2.68 | 54.5 | 27.0 | 17.5 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
22 | Ugis Fausts | 5.5 | LAT | M | 67 | 390 | +3.87 | 70.5 | 33.0 | 27.5 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 |
23 | Urmas Mererand | 5.5 | EST | M | 1015 | 706 | -3.69 | 60.5 | 28.25 | 24.0 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 |
24 | Zigurds Liparts | 5.5 | LAT | M | 546 | 514 | -0.30 | 59.5 | 27.0 | 24.5 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ |
25 | Olav Karu | 5.5 | EST | M | 661 | 566 | -0.92 | 58.5 | 27.5 | 22.5 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 |
26 | Arturs Kuzmins | 5.5 | LAT | M | 779 | 569 | -2.22 | 58.5 | 23.75 | 22.0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | ½ |
27 | Aivars Pumpins | 5.5 | LAT | M | 383 | 338 | -0.71 | 58.0 | 22.75 | 21.0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ |
28 | Janis Caklis | 5.5 | LAT | M | 614 | 467 | -1.66 | 57.5 | 26.5 | 20.5 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 0 |
29 | Gints Pumpins | 5.5 | LAT | M | 202 | 326 | +1.18 | 56.5 | 22.5 | 16.5 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ |
30 | Gundars Zuns | 5.5 | LAT | M | 236 | 405 | +1.81 | 55.5 | 26.0 | 18.0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ½ |
31 | Imants Caklis | 5.5 | LAT | M | 880 | 637 | -2.56 | 55.5 | 23.0 | 21.5 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | ½ |
32 | Emils Seflers | 5.0 | LAT | M | 161 | 362 | +2.28 | 69.5 | 30.75 | 25.5 | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 |
33 | Henrihs Jankovskis | 5.0 | LAT | M | 676 | 463 | -2.53 | 65.5 | 25.0 | 25.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
34 | Guido Trees | 5.0 | EST | M | 860 | 616 | -2.93 | 63.0 | 25.25 | 22.5 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 1 |
35 | Aivars Caklis | 5.0 | LAT | M | 844 | 614 | -2.61 | 59.5 | 25.75 | 20.5 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 0 |
36 | Gunar Vaho | 5.0 | EST | M | 317 | 392 | +0.45 | 57.0 | 19.25 | 19.0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 0 |
37 | Juriy Mironjuk | 5.0 | EST | M | 329 | 253 | -1.15 | 56.5 | 21.75 | 18.5 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
38 | Aigars Atslega | 4.5 | LAT | M | 780 | 460 | -3.95 | 59.5 | 23.25 | 21.5 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ½ |
39 | Viktors Kuzmins | 4.5 | LAT | M | 180 | 193 | -0.32 | 56.0 | 22.0 | 17.5 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | ½ |
40 | Janis Aksiim | 4.5 | EST | M | 57 | 122 | +0.39 | 55.5 | 18.25 | 16.0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 |
41 | Oole Rits | 4.5 | EST | M | 23 | 25 | -0.20 | 47.5 | 14.5 | 12.0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 1 |
42 | Vallo Heina | 4.0 | EST | M | 26 | 127 | +0.86 | 55.0 | 16.0 | 17.5 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 |
43 | Viktor Kostovskyi | 4.0 | UKR | M | 0 | 261 | 261 | 53.5 | 16.75 | 16.0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 |
44 | Mait Videvik | 4.0 | EST | M | 0 | 113 | 113 | 50.5 | 12.5 | 13.5 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 |
45 | Maciej Kunc | 4.0 | POL | M | 69 | 95 | +0.00 | 49.5 | 16.25 | 14.0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 |
46 | Andrus Aas | 3.5 | EST | M | 20 | -24 | -0.68 | 50.0 | 11.75 | 13.0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 0 |
47 | Riho Kore | 3.5 | EST | M | 5 | -139 | -1.40 | 45.0 | 8.0 | 9.5 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
48 | Konrad Łecki | 1.5 | POL | M | 0 | -207 | -207 | 46.0 | 3.0 | 11.5 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 |
49 | Karol Bondzinski | 1.5 | POL | M | 7 | -612 | -1.20 | 40.5 | 2.25 | 9.0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | - | - | - |
50 | free | 0.0 | M | 0 * | -567 | -567 | 39.5 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 03-08-2022 at 22:10