Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laugalis-Laugalis | 6.0 | M | 1756 | 1979 | +1.79 | 29.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||
2 | Cunka-Jukstaks | 5.5 | M | 1961 | 1844 | -0.66 | 31.5 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | ||
3 | Krasts-Ramba | 5.0 | M | 1982 | 1898 | -0.34 | 31.5 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | ||
4 | Raidlepp-Subacs | 5.0 | M | 1851 | 1719 | -0.65 | 26.0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ||
5 | Elva-Kask | 5.0 | M | 1700 | 1703 | +0.23 | 28.5 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | ||
6 | Liepins-Balodis | 5.0 | M | 1694 | 1840 | +1.43 | 29.5 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | ||
7 | Balodis-Prohorovs | 5.0 | M | 1655 | 1703 | +0.49 | 26.5 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ||
8 | Mednis-Zugs | 4.5 | M | 2017 | 1816 | -1.32 | 28.0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | ||
9 | Aleksejenko-Golts | 4.5 | M | 1994 | 1751 | -1.54 | 27.0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ||
10 | Lepist-Lepist | 4.5 | M | 1597 | 1817 | +1.95 | 30.5 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ||
11 | Cudars-Dumins | 4.5 | M | 1475 | 1737 | +2.27 | 27.0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ||
12 | Leitis-Petersons | 4.0 | M | 1863 | 1580 | -2.08 | 27.0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | ||
13 | Akentjevs-Putans | 4.0 | M | 1824 | 1530 | -2.16 | 26.5 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ||
14 | Armuska-Probaks | 4.0 | M | 1702 | 1478 | -1.80 | 24.5 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ||
15 | Grants-Ozols | 4.0 | M | 1645 | 1504 | -1.12 | 24.0 | 1 | 1 | 0 | 0 | ½ | ½ | 1 | ||
16 | Mironovs-Pulle | 4.0 | M | 1524 | 1726 | +1.65 | 23.5 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ||
17 | Einiks-Malcenieks | 4.0 | M | 1507 | 1819 | +2.56 | 27.5 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ||
18 | Janovskis-Treijs | 4.0 | M | 1468 | 1733 | +2.17 | 23.5 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ||
19 | Karu-Posnoi | 4.0 | M | 1442 | 1762 | +2.66 | 25.5 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | ||
20 | Kalns-Petrovs | 4.0 | M | 1400 | 1727 | +2.74 | 28.5 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | ||
21 | Melko-Tregubs | 3.5 | M | 1657 | 1409 | -2.15 | 21.5 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | ||
22 | Arbidans-Dzenis | 3.5 | M | 1606 | 1426 | -1.59 | 22.0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ||
23 | Caklis-Caklis | 3.5 | M | 1442 | 1783 | +2.63 | 34.5 | 1 | 1 | 1 | 0 | ½ | 0 | 0 | ||
24 | Nikitenko-Subrovskis | 3.5 | M | 1437 | 1590 | +1.34 | 27.0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | ||
25 | Fausts-Indrans | 3.5 | M | 1434 | 1609 | +1.52 | 22.5 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ||
26 | Marga-Tiesnesis | 3.5 | M | 1427 | 1505 | +0.60 | 21.0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | ||
27 | Are-Viksna | 3.5 | M | 1402 | 1483 | +0.66 | 20.5 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ||
28 | Jegers-Matulis | 3.5 | M | 1400 | 1587 | +1.55 | 24.0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ||
29 | Mehik-Mererand | 3.0 | M | 1677 | 1354 | -2.75 | 21.5 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ||
30 | Gailis-Naglis | 3.0 | M | 1665 | 1305 | -2.94 | 20.0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ||
31 | Belonoscenko-Narusevics | 3.0 | M | 1603 | 1444 | -1.44 | 19.0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | ||
32 | Kuzmins-Liparts | 3.0 | M | 1573 | 1472 | -0.95 | 22.5 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | ||
33 | Lakis-Liepins | 3.0 | M | 1529 | 1378 | -1.40 | 25.5 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | ||
34 | Dambergs-Tindenovskis | 3.0 | M | 1484 | 1589 | +0.69 | 26.0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ||
35 | Borisevics-Stabulnieks | 3.0 | M | 1421 | 1583 | +1.27 | 26.0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ||
36 | Bakuns-Feldmanis | 3.0 | M | 1405 | 1477 | +0.46 | 23.0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | ||
37 | Pari-Rammel | 3.0 | M | 1341 | 1553 | +1.66 | 25.0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | ||
38 | Leonovs-Plavnieks | 2.5 | M | 1617 | 1301 | -2.79 | 21.0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ||
39 | Atslega-Dubults | 2.5 | M | 1512 | 1473 | -0.62 | 23.0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | ||
40 | Brigmanis Brigis-Cuda | 2.5 | M | 1250 | 1384 | +0.91 | 21.0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ||
41 | Cela-Laze | 2.0 | M | 1749 | 1321 | -3.71 | 22.0 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | ||
42 | Aksiim-Leemet | 2.0 | M | 1377 | 1290 | -0.97 | 23.0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ||
43 | Poltrago-Taette | 2.0 | M | 1344 | 1458 | +0.71 | 23.5 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | ||
44 | Cepulis-Sjomkans | 2.0 | M | 1250 | 1352 | +0.54 | 21.0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ||
45 | Lehmets-Raid | 2.0 | M | 1200 | 1245 | +0.19 | 19.0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ||
46 | Naumovs-Vinklers | 2.0 | M | 1200 | 1256 | +0.26 | 19.0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ||
47 | Laanet-Talistu | 1.5 | M | 1344 | 1254 | -0.89 | 19.0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ||
48 | Aas-Videvik | 1.5 | M | 1278 | 1158 | -1.06 | 17.0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-06-2022 at 19:54