Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krasts-Ramba | 4.0 | 1982 | Laugalis-Laugalis | 4.0 | 1756 | 0-1 | ||||
2 | Elva-Kask | 3.5 | 1700 | Liepins-Balodis | 3.5 | 1694 | 0-1 | ||||
3 | Caklis-Caklis | 3.0 | 1442 | Balodis-Prohorovs | 3.0 | 1655 | ½-½ | ||||
4 | Nikitenko-Subrovskis | 3.0 | 1437 | Lepist-Lepist | 3.0 | 1597 | ½-½ | ||||
5 | Cunka-Jukstaks | 2.5 | 1961 | Kalns-Petrovs | 3.0 | 1400 | 1-0 | ||||
6 | Raidlepp-Subacs | 2.5 | 1851 | Mednis-Zugs | 2.5 | 2017 | ½-½ | ||||
7 | Janovskis-Treijs | 2.5 | 1468 | Aleksejenko-Golts | 2.5 | 1994 | 0-1 | ||||
8 | Leitis-Petersons | 2.5 | 1863 | Mironovs-Pulle | 2.5 | 1524 | ½-½ | ||||
9 | Akentjevs-Putans | 2.0 | 1824 | Dambergs-Tindenovskis | 2.0 | 1484 | ½-½ | ||||
10 | Mehik-Mererand | 2.0 | 1677 | Karu-Posnoi | 2.0 | 1442 | 0-1 | ||||
11 | Grants-Ozols | 2.0 | 1645 | Borisevics-Stabulnieks | 2.0 | 1421 | ½-½ | ||||
12 | Einiks-Malcenieks | 2.0 | 1507 | Leonovs-Plavnieks | 2.0 | 1617 | 1-0 | ||||
13 | Cudars-Dumins | 2.0 | 1475 | Kuzmins-Liparts | 2.0 | 1573 | 1-0 | ||||
14 | Lakis-Liepins | 2.0 | 1529 | Pari-Rammel | 2.0 | 1341 | 1-0 | ||||
15 | Arbidans-Dzenis | 1.5 | 1606 | Fausts-Indrans | 2.0 | 1434 | ½-½ | ||||
16 | Cela-Laze | 1.5 | 1749 | Bakuns-Feldmanis | 1.5 | 1405 | ½-½ | ||||
17 | Poltrago-Taette | 1.5 | 1344 | Armuska-Probaks | 1.5 | 1702 | 0-1 | ||||
18 | Jegers-Matulis | 1.5 | 1400 | Belonoscenko-Narusevics | 1.5 | 1603 | 1-0 | ||||
19 | Atslega-Dubults | 1.5 | 1512 | Laanet-Talistu | 1.5 | 1344 | 1-0 | ||||
20 | Cepulis-Sjomkans | 1.5 | 1250 | Are-Viksna | 1.0 | 1402 | 0-1 | ||||
21 | Melko-Tregubs | 1.0 | 1657 | Aksiim-Leemet | 1.0 | 1377 | 1-0 | ||||
22 | Marga-Tiesnesis | 1.0 | 1427 | Lehmets-Raid | 1.0 | 1200 | ½-½ | ||||
23 | Naumovs-Vinklers | 1.0 | 1200 | Aas-Videvik | 0.5 | 1278 | 0-1 | ||||
24 | Gailis-Naglis | 0.5 | 1665 | Brigmanis Brigis-Cuda | 0.5 | 1250 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 22-06-2022 at 19:54