Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krasts-Ramba | 4.0 | M | 1982 | 2509 | +0.84 | 10.0 | 1 | 1 | 1 | 1 | ||
2 | Laugalis-Laugalis | 4.0 | M | 1756 | 2313 | +0.83 | 10.0 | 1 | 1 | 1 | 1 | ||
3 | Elva-Kask | 3.5 | M | 1700 | 1867 | +0.73 | 7.5 | ½ | 1 | 1 | 1 | ||
4 | Liepins-Balodis | 3.5 | M | 1694 | 2002 | +1.38 | 7.5 | 1 | 1 | ½ | 1 | ||
5 | Balodis-Prohorovs | 3.0 | M | 1655 | 1753 | +0.49 | 8.5 | 1 | 1 | 0 | 1 | ||
6 | Lepist-Lepist | 3.0 | M | 1597 | 1915 | +1.61 | 7.5 | 1 | ½ | ½ | 1 | ||
7 | Caklis-Caklis | 3.0 | M | 1442 | 1979 | +2.52 | 10.5 | 1 | 1 | 1 | 0 | ||
8 | Nikitenko-Subrovskis | 3.0 | M | 1437 | 1737 | +1.53 | 8.5 | 0 | 1 | 1 | 1 | ||
9 | Kalns-Petrovs | 3.0 | M | 1400 | 1870 | +2.30 | 6.5 | ½ | 1 | ½ | 1 | ||
10 | Mednis-Zugs | 2.5 | M | 2017 | 1823 | -0.76 | 10.5 | 1 | 1 | ½ | 0 | ||
11 | Aleksejenko-Golts | 2.5 | M | 1994 | 1689 | -1.18 | 8.0 | ½ | 1 | 0 | 1 | ||
12 | Cunka-Jukstaks | 2.5 | M | 1961 | 1700 | -1.06 | 10.5 | 1 | ½ | 1 | 0 | ||
13 | Leitis-Petersons | 2.5 | M | 1863 | 1645 | -0.90 | 10.0 | ½ | 1 | 1 | 0 | ||
14 | Raidlepp-Subacs | 2.5 | M | 1851 | 1583 | -1.07 | 8.5 | 0 | 1 | ½ | 1 | ||
15 | Mironovs-Pulle | 2.5 | M | 1524 | 1626 | +0.50 | 8.0 | 1 | 0 | ½ | 1 | ||
16 | Janovskis-Treijs | 2.5 | M | 1468 | 1754 | +1.32 | 7.0 | ½ | 0 | 1 | 1 | ||
17 | Akentjevs-Putans | 2.0 | M | 1824 | 1483 | -1.51 | 10.5 | ½ | 1 | ½ | 0 | ||
18 | Mehik-Mererand | 2.0 | M | 1677 | 1442 | -1.16 | 6.5 | ½ | ½ | ½ | ½ | ||
19 | Grants-Ozols | 2.0 | M | 1645 | 1484 | -0.77 | 10.5 | 1 | 1 | 0 | 0 | ||
20 | Leonovs-Plavnieks | 2.0 | M | 1617 | 1365 | -1.22 | 7.0 | ½ | ½ | 0 | 1 | ||
21 | Kuzmins-Liparts | 2.0 | M | 1573 | 1491 | -0.41 | 7.5 | ½ | 1 | 0 | ½ | ||
22 | Lakis-Liepins | 2.0 | M | 1529 | 1453 | -0.37 | 9.0 | 1 | 0 | ½ | ½ | ||
23 | Einiks-Malcenieks | 2.0 | M | 1507 | 1763 | +1.14 | 7.5 | ½ | 1 | 0 | ½ | ||
24 | Dambergs-Tindenovskis | 2.0 | M | 1484 | 1535 | +0.19 | 7.5 | 0 | ½ | ½ | 1 | ||
25 | Cudars-Dumins | 2.0 | M | 1475 | 1621 | +0.67 | 7.5 | 0 | 1 | 1 | 0 | ||
26 | Karu-Posnoi | 2.0 | M | 1442 | 1734 | +1.33 | 6.5 | ½ | 0 | ½ | 1 | ||
27 | Fausts-Indrans | 2.0 | M | 1434 | 1650 | +1.06 | 7.5 | 1 | 0 | ½ | ½ | ||
28 | Borisevics-Stabulnieks | 2.0 | M | 1421 | 1641 | +1.10 | 8.5 | ½ | ½ | ½ | ½ | ||
29 | Pari-Rammel | 2.0 | M | 1341 | 1592 | +1.18 | 7.5 | ½ | 1 | 0 | ½ | ||
30 | Cela-Laze | 1.5 | M | 1749 | 1357 | -1.90 | 8.5 | 0 | 1 | ½ | 0 | ||
31 | Armuska-Probaks | 1.5 | M | 1702 | 1349 | -1.79 | 7.5 | 1 | 0 | 0 | ½ | ||
32 | Arbidans-Dzenis | 1.5 | M | 1606 | 1295 | -1.62 | 8.5 | ½ | 0 | ½ | ½ | ||
33 | Belonoscenko-Narusevics | 1.5 | M | 1603 | 1405 | -1.06 | 7.5 | 1 | 0 | ½ | 0 | ||
34 | Atslega-Dubults | 1.5 | M | 1512 | 1608 | +0.27 | 7.5 | 0 | 1 | ½ | 0 | ||
35 | Bakuns-Feldmanis | 1.5 | M | 1405 | 1398 | -0.15 | 9.0 | 0 | 0 | 1 | ½ | ||
36 | Jegers-Matulis | 1.5 | M | 1400 | 1576 | +0.71 | 6.5 | ½ | 0 | ½ | ½ | ||
37 | Poltrago-Taette | 1.5 | M | 1344 | 1563 | +0.91 | 7.0 | ½ | 0 | 1 | 0 | ||
38 | Laanet-Talistu | 1.5 | M | 1344 | 1481 | +0.50 | 5.5 | 0 | 0 | 1 | ½ | ||
39 | Cepulis-Sjomkans | 1.5 | M | 1250 | 1492 | +0.99 | 8.0 | ½ | ½ | ½ | 0 | ||
40 | Melko-Tregubs | 1.0 | M | 1657 | 1219 | -2.22 | 9.0 | ½ | 0 | ½ | 0 | ||
41 | Marga-Tiesnesis | 1.0 | M | 1427 | 1444 | -0.03 | 7.0 | 0 | 0 | 1 | 0 | ||
42 | Are-Viksna | 1.0 | M | 1402 | 1352 | -0.32 | 7.5 | ½ | 0 | 0 | ½ | ||
43 | Aksiim-Leemet | 1.0 | M | 1377 | 1295 | -0.50 | 8.5 | 0 | 0 | ½ | ½ | ||
44 | Naumovs-Vinklers | 1.0 | M | 1200 | 1226 | +0.04 | 8.0 | 0 | ½ | 0 | ½ | ||
45 | Lehmets-Raid | 1.0 | M | 1200 | 1193 | -0.09 | 7.0 | 0 | 0 | ½ | ½ | ||
46 | Gailis-Naglis | 0.5 | M | 1665 | 1101 | -2.68 | 7.0 | ½ | 0 | 0 | 0 | ||
47 | Aas-Videvik | 0.5 | M | 1278 | 1105 | -0.79 | 5.0 | 0 | 0 | 0 | ½ | ||
48 | Brigmanis Brigis-Cuda | 0.5 | M | 1250 | 1117 | -0.58 | 7.0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 22-06-2022 at 19:54